Review the graph and tables below for the complete performance history of the Daniels Ag Advisory, including copies of actual account statements. Please note the risk disclosure at the bottom of the page.
You may also click the following links to access PDF versions of the Executive Summary and complete Risk Disclosure document.
Executive Summary and Performance History (699 KB)
Risk Disclosure Statement (1.04 MB)
| Monthly Profit/Loss Percentages | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
| 2010 | 0.49% | 0.16% | 0.91% | -0.21% | 0.22% | 0.11% | 0.01% | 1.68% | |||||
| 2009 | 0.49% | 8.03% | -2.54% | -2.84% | 0.04% | 0.04% | 0.13% | -0.47% | -4.73% | -0.19% | -1.79% | -0.23% | -4.47% |
| 2008 | 34.23% | 6.06% | 21.46% | 12.86% | -5.83% | 0.41% | 1.24% | 0.43% | 2.25% | -2.94% | 0.97% | -4.11% | 80.30% |
| 2007 | 34.01% | 4.55% | 3.91% | -9.08% | 10.95% | 1.06% | -11.75% | -0.77% | 15.45% | 33.95% | 30.66% | 20.50% | 216.42% |
| 2006 | 18.06% | -1.42% | 73.14% | 13.73% | 21.30% | 16.37% | 13.36% | -7.57% | -38.92% | -36.55% | 23.44% | 10.15% | 78.58% |
| 2005 | 4.80% | -34.74% | -41.87% | 0.63% | -6.95% | -10.08% | -28.34% | 46.36% | 21.36% | 27.90% | 65.67% | -12.85% | -21.29% |
| 2004 | 23.60% | 83.34% | -13.18% | 59.44% | -69.11% | 30.12% | 33.40% | -15.97% | 81.31% | -1.24% | -13.96% | -15.24% | 14.07% |
| 2003 | 1.06% | 1.50% | -15.06% | -0.33% | 16.75% | -8.04% | -19.57% | 25.67% | 197.33% | -26.98% | -14.91% | 74.10% | |
| Monthly Ending Account Balances | |||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2010 | $408,957.84 | $409,611.81 | $413,353.38 | $412,481.00 | $413,366.47 | $413,815.12 | $413,835.52 | ||||||
| 2009 | $428,134.12 | $462,530.68 | $450,788.98 | $438,003.10 | $438,156.56 | $438,327.31 | $438,895.53 | $436,822.27 | $416,157.46 | $415,388.26 | $407,937.30 | $406,979.32 | |
| 2008 | $317,184.90 | $336,416.56 | $408,605.34 | $461,165.47 | $434,279.45 | $436,054.53 | $441,458.26 | $443,355.57 | $453,350.15 | $440,026.47 | $444,291.24 | $426,048.07 | |
| 2007 | $100,075.72 | $104,627.12 | $108,719.12 | $98,842.19 | $109,668.24 | $110,825.73 | $97,802.99 | $97,054.16 | $112,049.81 | $150,087.87 | $196,099.40 | $236,301.83 | |
| 2006 | $49,354.15 | $48,652.80 | $84,237.35 | $95,800.05 | $116,208.95 | $135,237.95 | $153,310.15 | $141,701.72 | $86,551.57 | $54,920.47 | $67,796.02 | $74,677.92 | |
| 2005 | $52,036.24 | $33,959.49 | $19,741.49 | $19,865.63 | $18,843.22 | $16,620.05 | $11,910.10 | $17,431.95 | $21,155.05 | $27,057.00 | $47,967.00 | $41,803.60 | |
| 2004 | $33,253.83 | $60,967.41 | $52,933.91 | $84,399.19 | $26,069.24 | $33,920.29 | $45,249.99 | $38,022.79 | $68,937.49 | $68,085.54 | $58,578.09 | $49,652.04 | |
| 2003 | $25,000.00 | $25,266.21 | $25,644.31 | $21,782.31 | $21,709.64 | $25,346.72 | $23,309.58 | $18,748.02 | $23,561.47 | $70,055.74 | $51,155.04 | $43,527.05 | |
| Monthly Account Statements | |||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Full Yr |
| 2010 | 2010-01-31 | 2010-02-28 | 2010-03-31 | 2010-04-30 | 2010-05-31 | 2010-06-30 | 2010-07-31 | ||||||
| 2009 | 2009-01-30 | 2009-02-27 | 2009-03-31 | 2009-04-30 | 2009-05-29 | 2009-06-30 | 2009-07-31 | 2009-08-31 | 2009-09-30 | 2009-10-31 | 2009-11-30 | 2009-12-31 | 2009 |
| 2008 | 2008-01-31 | 2008-02-29 | 2008-03-31 | 2008-04-30 | 2008-05-30 | 2008-06-30 | 2008-07-31 | 2008-08-29 | 2008-09-30 | 2008-10-31 | 2008-11-28 | 2008-12-31 | 2008 |
| 2007 | 2007-01-31 | 2007-02-28 | 2007-03-30 | 2007-04-30 | 2007-05-31 | 2007-06-29 | 2007-07-31 | 2007-08-31 | 2007-09-28 | 2007-10-31 | 2007-11-30 | 2007-12-31 | 2007 |
| 2006 | 2006-01-31 | 2006-02-28 | 2006-03-31 | 2006-04-28 | 2006-05-31 | 2006-06-30 | 2006-07-31 | 2006-08-31 | 2006-09-29 | 2006-10-31 | 2006-11-30 | 2006-12-29 | 2006 |
| 2005 | 2005-01-31 | 2005-02-28 | 2005-03-31 | 2005-04-30 | 2005-05-30 | 2005-06-30 | 2005-07-31 | 2005-08-31 | 2005-09-30 | 2005-10-31 | 2005-11-28 | 2005-12-31 | 2005 |
| 2004 | 2004-01-30 | 2004-02-27 | 2004-03-31 | 2004-04-30 | 2004-05-31 | 2004-06-30 | 2004-07-30 | 2004-08-31 | 2004-09-30 | 2004-10-29 | 2004-11-30 | 2004-12-31 | 2004 |
| 2003 | 2003-02-28 | 2003-03-31 | 2003-04-30 | 2003-05-30 | 2003-06-30 | 2003-07-31 | 2003-08-29 | 2003-09-30 | 2003-10-31 | 2003-11-28 | 2003-12-31 | 2003 | |
Adobe Reader® is required to view the PDF files on this page. Adobe Reader is a free software that lets you view, print, search, and share Adobe Portable Document Format (PDF) files more securely using a variety of platforms and devices. Click here to download.
Past performance is not indicative of future results. There is risk of loss in trading futures and options. Clients can and do lose money trading futures and options, therefore please carefully consider your financial condition prior to making any investment. The results presented above represent an actual account that started trading in February 2003. An initial deposit of $25,000 was made and no other deposits or withdrawals have occurred. The account has been charged $25.00 round turn in commission from the inception of trading plus all applicable exchange/transaction fees. This account traded five contracts per trade recommendation since inception and has not adjusted the contract order size based on the equity level of the account. Based on these factors, clients must understand that their results may vary based on the clearing arrangements that they agree to with their chosen broker and trading style they decide to use.